HEAVY EXPORT CRUDE OIL | |||
---|---|---|---|
Characteristic | Unit | value | Test Method |
SPECIFIC GRAVITY @ 15.56/15.56 | 0.8792 | ASTM D-4052 | |
API | 29.44 | ASTM D-4052 | |
SULPHUR CONTENT(TOTAL) | %wt | 1.94 | ASTM D-2622 |
H2S CONTENT | PPM | <1 | RIPI |
NITROGEN CONTENT(TOTAL) | %wt | 0.34 | ASTM D-3228 |
BASE SEDIMENT & WATER | %vol | TRACE | ASTM d-96 |
WATER CONTENT | %vol | TRACE<0.05 | ASTM D-95 |
SALT CONTENT | P.T.B | 4.5 | ASTM D-3230 |
KINEMATIC VISCOSITY | cSt | 38.71 | |
@ 10 | cSt | 23.66 | ASTM D-445 |
@20 @40 |
cSt | 11.26 | |
POUR POINT | C° | Data | ASTM D-97 |
R.V.P. | PSI | 7.04 | ASTM D-323 |
ASPHALTENES | %wt | 3.5 | IP-143 |
WAX CONTANT | %wt | 7.84 | BP-237 |
DROP MELTING POINT OF WAX | C° | 57 | IP-31 |
CARBON RESIDUE CONRADSON | %wt | 6.81 | ASTM D-189 |
ACIDITY , TOTAL | mgKOH/gr | 0.16 | UOP-565 |
NICKEL CONTENT | PPM | 23.0 | UOP-800 |
VANADIUM CONTENT | PPM | 91.0 | UOP-800 |
IRON CONTENT | PPM | 3.2 | UOP-800 |
LEAD CONTENT | PPM | <1.0 | UOP-391 |
SODIUM CONTENT | PPM | 4.2 | UOP-391 |
LIGHT EXPORT CRUDE OIL | |||
---|---|---|---|
Characteristic | Unit | value | Test Method |
SPECIFIC GRAVITY @ 15.56/15.56 | 0.8792 | ASTM D-4052 | |
API | 29.44 | ASTM D-4052 | |
SULPHUR CONTENT(TOTAL) | %wt | 1.94 | ASTM D-2622 |
H2S CONTENT | PPM | <1 | RIPI |
NITROGEN CONTENT(TOTAL) | %wt | 0.34 | ASTM D-3228 |
BASE SEDIMENT & WATER | %vol | TRACE | ASTM d-96 |
WATER CONTENT | %vol | TRACE<0.05 | ASTM D-95 |
SALT CONTENT | P.T.B | 4.5 | ASTM D-3230 |
KINEMATIC VISCOSITY | cSt | 38.71 | |
@ 10 | cSt | 23.66 | ASTM D-445 |
@20 @40 |
cSt | 11.26 | |
POUR POINT | C° | Data | ASTM D-97 |
R.V.P. | PSI | 7.04 | ASTM D-323 |
ASPHALTENES | %wt | 3.5 | IP-143 |
WAX CONTANT | %wt | 7.84 | BP-237 |
DROP MELTING POINT OF WAX | C° | 57 | IP-31 |
CARBON RESIDUE CONRADSON | %wt | 6.81 | ASTM D-189 |
ACIDITY , TOTAL | mgKOH/gr | 0.16 | UOP-565 |
NICKEL CONTENT | PPM | 23.0 | UOP-800 |
VANADIUM CONTENT | PPM | 91.0 | UOP-800 |
IRON CONTENT | PPM | 3.2 | UOP-800 |
LEAD CONTENT | PPM | <1.0 | UOP-391 |
SODIUM CONTENT | PPM | 4.2 | UOP-391 |